2010 Winners
High Point Cowgirls
Cowgirl | Points | Chapter | City, State | Award |
1) Kay Pynch | 139 | Rusty Ranglers | Albany, OR | Trophy Saddle |
2) Cindy Martin | 130 | Rusty Ranglers | Albany, OR | Trophy Buckle |
3) Kim Chandler | 113 | Forever Cowgirls | McMinnville, OR | Trophy Breast Collar |
4) Terry Kovach | 112 | Rusty Ranglers | Albany, OR | Back Cinch Buckles |
5) Kris Stone | 107 | Rusty Ranglers | Albany, OR | 1 Yr Membership |
High Point Queens
Queen | Points | Chapter | City, State | Award |
1) Denise Richards | 345 | Rusty Ranglers | Albany, OR | Trophy Saddle |
2) Cindy Alleman | 343 | Dusty Saddle Bags | Agua Dulce, CA | Trophy Buckle |
3) Lauren Boice | 130 | Rusty Spurs | Tucson, AZ | Trophy Breast Collar |
4) Julie Passon | 103 | Back Forty Fillies | Oregon City, OR | Back Cinch Buckles |
5) Deanna Wolkau | 92 | Sparkling Spurs | Bend, OR | 1 Yr Membership |
High Point Division 1
Cowgirl | Points | Chapter | City, State | Award |
1) Cindy Alleman | 315 | Dusty Saddle Bags | Agua Dulce, CA | Trophy Buckle |
2) Denise Richards | 210 | Rusty Ranglers | Albany, OR | Trophy Headstall |
3) Lauren Boice | 105 | Rusty Spurs | Tucson, AZ | 1 Yr Membership |
High Point Division 2
Cowgirl | Points | Chapter | City, State | Award |
1) Kris Stone | 77 | Rusty Ranglers | Albany, OR | Trophy Buckle |
2) Kim Chandler | 73 | Forever Cowgirls | McMinnville, OR | Trophy Headstall |
3) Kay Pynch | 69 | Rusty Rangers | Albany, OR | 1 Yr Membership |
High Point Division 3
Cowgirl | Points | Chapter | City, State | Award |
1) Tana Penfold | 30 | Rusty Ranglers | Albany, OR | Trophy Buckle |
2) Denise Richards3) Kim Chandler | 2525 | Rusty RanglersForever Cowgirls | Albany, ORMcMinnville, OR | TBA |
3) Lauren Boice | 20 | Rusty Spurs | Tucson, AZ | 1 Yr Membership |
High Point Division 4
Cowgirl | Description | Chapter | City, State | Award |
Shawna Warner | Outstanding Editor | Rusty Ranglers | Albany, OR | Trophy Buckle |
Terry Kovach | Cowgirl Tuff | Rusty Ranglers | Albany, OR | Trophy Buckle |
Kim Chandler | Points Accounting | Forever Cowgirls | McMinnville, OR | Trophy Buckle |
Denise Richards | First Official Queen | Rusty Ranglers | Albany, OR | TBA |
The Original 13 | Founding Members | Award Jackets | ||
7 Original Queens | Founding Queens | Award Jackets |
High Point Division 5
Category | Most ActiveChapter | Queen | City, State | Award toChapter |
Most Active | 1) Rusty Ranglers (31 Events) |
Denise Richards | Albany, OR | Trophy Certificate$25 Cowgirls GC |
2) Sparkling Spurs(10 Events) | Deanna Wolkau | Bend, OR | Trophy Certificate | |
Largest Chapter | 1) Rusty Ranglers (65 members) |
Denise Richards | Albany, OR | Trophy Certificate$25 Cowgirls GC |
2) Dusty Saddlebags(27 members) | Cindy Alleman | Agua, Dulce, OR | Trophy Certificate | |
Most Charitable | 1) Rusty Ranglers (Turkington Family) |
Denise Richards | Albany, OR | Trophy Certificate$25 Cowgirls GC |